Cars for Sale in Gore, Invercargill

Browse all the cars for sale in Gore and Invercargill.

Make:Price Range:
Hyundai i30  2009Hyundai, i30, 2009, 55,448km, $26,990
Honda Accord  1997Honda, Accord, 1997, 113,834km, $7,990
Hyundai Tucson  2005Hyundai, Tucson, 2005, 111,353km, $18,990
Peugeot   2003Peugeot, 307, 2003, 82,028km, $12,990
Ford Falcon  2009Ford, Falcon, 2009, 68,997km, $26,990
Chevrolet Cruze  2002Chevrolet, Cruze, 2002, 92,830km, $9,790
Mitsubishi Delica  2007Mitsubishi, Delica, 2007, 74,985km, $24,990
Ssangyong Rexton  2006Ssangyong, Rexton, 2006, 109,305km, $26,990
Nissan Primera  2001Nissan, Primera, 2001, 103,368km, $10,990
Subaru Impreza  2002Subaru, Impreza, 2002, 82,263km, $10,990
Subaru Impreza Sports Hatch 2001Subaru, Impreza, Sports Hatch, 2001, 39,000km, $10,995
Toyota Allex Hatchback 2001Toyota, Allex, Hatchback, 2001, 55,000km, $14,995
Mazda sp20 Sedan 2002Mazda, SP20, Sedan, 2002, 140,000km, $9,995
Jeep Cherokee SUV 1999Jeep, Cherokee, Suv, 1999, 42,000km, $11,995
Ford Escape XLT SUV 2001Ford, Escape XLT, Suv, 2001, 81,000km, $14,995
BMW Mini 1  2002BMW, Mini 1, 2002, 66,000km, $17,995
BMW Z3  1997BMW, Z3, 1997, 100,100km, $11,995
RENAULT SCENIC  2005Renault, Scenic, 2005, 63,397km, $12,995